Friday, March 19, 2021

Watch Us Grow

 Our little preemies have been growing like weeds!  There have been a few weeks where they have gained around 13 oz each AND they are both officially on the growth chart now!  Here are the stats:


Gwen

11/16/08 (Birth)- 3 lbs, 13 oz
12/4/08 (Discharge)- 4 lbs, 6 oz
12/5/08- 4 lbs, 10 oz
12/26/08- 5 lbs, 14 oz
1/9/09- 7 lbs
1/16/09- 7 lbs, 13 oz
1/19/09- 8 lbs, 2.5 oz
1/22/09- 8 lbs, 6.6 oz
1/30/09- 9 lbs, 1.5 oz
2/2/09- 9 lbs, 3.5 0z
2/4/09- 9 lbs, 7.5 oz
2/8/09- 9 lbs, 11.5 0z
2/14/09- 10 lbs, 6.5 oz
2/28/09- 11 lbs, .5 oz
3/3/09- 11 lbs, 2 oz
3/29/09- 12 lbs, 4.5 oz
5/16/09- 14 lbs, 6.5 oz
5/18/09- 14 lbs, 6 oz. (25%)




Cole

11/16/09 (Birth)- 3 lbs, 10.5 oz
12/7/08 (Discharge)- 4 lbs, 7 oz
12/26/08- 5 lbs, 6.9 oz
1/9/09- 6 lbs, 7 oz
1/16/09- 7 lbs, 4.5 oz
1/19/09- 7 lbs, 8.5 oz
1/30/09- 8 lbs, 10 oz
2/2/09- 9 lbs
2/4/09- 9 lbs
2/8/09- 9 lbs, 6 oz
2/14/09- 9 lbs, 13 oz
2/28/09- 10 lbs, 12.5 oz
3/3/09- 10 lbs, 14 oz
3/29/09- 11 lbs, 13 oz
5/16/09- 13 lbs, 10.5 oz
5/18/09- 14 lbs, 3 oz (5%)

No comments: